| York St John University | University in the Heart of York | Search | Site Map |

We use cookies on our website to provide you with the best possible user experience. Disabling these cookies may prevent our site from working efficiently. To find out more about our cookies read our privacy policy.

Payment Run Dates 2012-13

Deadline to Finance (4pm) Payment Run Date Credit Suppliers Bank A/c
Tuesday 07.08.12 Wednesday 08.08.12 Friday 10.08.12
Tuesday 21.08.12 Wednesday 22.08.12 Friday 24.08.12
Tuesday 04.09.12 Wednesday 05.09.12 Friday 07.09.12
Tuesday 18.09.12 Wednesday 19.09.12 Friday 21.09.12
Tuesday 02.10.12 Wednesday 03.10.12 Friday 05.10.12
Tuesday 16.10.12 Wednesday 17.10.12 Friday 19.10.12
Tuesday 30.10.12 Wednesday 31.10.12 Friday 02.11.12
Tuesday 13.11.12 Wednesday 14.11.12 Friday 16.11.12
Tuesday 27.11.12 Wednesday 28.11.12 Friday 30.11.12
Tuesday 11.12.12 Wednesday 12.12.12 Friday 14.12.12
Thursday 03.01.13 * Friday 04.01.13 * Tuesday 08.01.13 *
Tuesday 15.01.13 Wednesday 16.01.13 Friday 18.01.13
Tuesday 29.01.13 Wednesday 30.01.13 Friday 01.02.13
Tuesday 12.02.13 Wednesday 13.02.13 Friday 15.02.13
Tuesday 26.02.13 Wednesday 27.02.13 Friday 01.03.13
Tuesday 12.03.13 Wednesday 13.03.13 Friday 15.03.13
Monday 25.03.13 ** Tuesday 26.03.13 ** Thursday 28.03.13 **
Tuesday 09.04.13 Wednesday 10.04.13 Friday 12.04.13
Tuesday 23.04.13 Wednesday 24.04.13 Friday 26.04.13
Tuesday 07.05.13 Wednesday 08.05.13 Friday 10.05.13
Tuesday 21.05.13 Wednesday 22.05.13 Friday 24.05.13
Tuesday 04.06.13 Wednesday 05.06.13 Friday 08.06.13
Tuesday 18.06.13 Wednesday 19.06.13 Friday 21.06.13
Tuesday 02.07.13 Wednesday 03.07.13 Friday 05.07.13
Tuesday 16.07.13 Wednesday 17.07.13 Friday 19.07.13
Tuesday 23.07.13 Wednesday 24.07.13 Friday 26.07.13

*   First run of 2013.

** Good Friday - Banks closed 29.03.12

Please ensure that all invoices to be paid on the Wednesday payment run are received in Finance by 4pm on the Tuesday.

 

Back to Purchase Ledger homepage