Policies and documents
Specialist subject resources accessibility statements
List last updated on 13 October 2020.
Library and Learning Services purchase or provide access to digital resources from a range of third-party commercial and non-commercial suppliers.
Third-party accessibility statements
The table below lists our digital resources, the supplier and a link to a third-party accessibility statements where suppliers have made these available. Where available, there may also be links to ASPIRE Reports and additional accessibility guidance.
Digital Resource | Supplier | Accessibility Statement | ASPIRE Report | Additional Accessibility Guidance |
---|---|---|---|---|
19th Century British Pamphlets | JSTOR | JSTOR Accessibility Policies | JSTOR ASPIRE Report | |
ACM Digital Library | ACM | ACM Web Accessibility Statement | ||
Anatomy TV including Anatomy and Physiology Online | Informa Accessibility | |||
Art UK | Art UK | Art UK Accessibility | ||
ARTSTOR: Public Collections | ITHAKA | ARTSTOR Accessibility | ||
arXiv.org | Cornell University | Cornell Web Accessibility Assistance | ||
BAILII (British and Irish Legal Information Institute) | British and Irish Legal Information Institute | Accessibility statement for bailii.org | ||
BBC Shakespeare Archive | BBC | BBC Accessibility | ||
BFI Player | BFI | BFI Player Accessibility | ||
BioMed Central | Springer Nature | BioMed Central Accessibility Statement | ||
Bloomsbury Design Library | Bloomsbury | Bloomsbury Design Library Accessibility Statement | ||
Bloomsbury Fashion Central including Fairchild Books Library | Bloomsbury | Bloomsbury Fashion Central Accessibility Statement | Bloomsbury Fashion Central ASPIRE Report | |
Box of Broadcasts | Learning on Screen | Learning on Screen Accessibility Statement | ||
British Council Film Collection | British Council | British Council Film Accessibility | ||
British History Online | Institute of Historical Research | Accessibility Statement for British History Online | ||
British Library Services
|
British Library | British Library Websites Accessibility Statement | ||
Cambridge Core including:
|
Cambridge University Press | Cambridge Core Accessibility | Cambridge Core ASPIRE Report | |
Cardiff Index to Legal Abbreviations | Cardiff University | Cardiff University Web Accessibility | ||
Childlink | Childlink Information Services | Childlink Accessibility Statement | ||
Churchill Archive | Bloomsbury | Churchill Archive Accessibility Statement | ||
Cite Them Right | Springer Nature | Cite Them Right Accessibility | ||
Clinical Sports Medicine Collection | McGraw-Hill Medical | McGraw-Hill Accessibility | McGraw-Hill ASPIRE Report | |
Cochrane Library | Cochrane Library | Cochrane Library Accessibility | ||
COPAC (Library Hub Discover) | Jisc | Accessibility Statement for Library Hub Discover | ||
CORE | The Open University and Jisc | CORE Accessibility Statement | ||
Dance in Video | Alexander Street Press | Alexander Street Press Accessibility Statement | Alexander Street Press ASPIRE Report | Alexander Street Accessibility Conformance Report |
Digimap:
|
EDINA | Digimap Accessibility Statement | ||
Digital Bodleian | The Bodleian Library, University of Oxford | The Bodleian Library Accessibility Statement | ||
Digital Content Store | Copyright Licensing Agency | CLA Accessibility Policy | ||
Digital Theatre+ | Digital Theatre | Digital Theatre+ Accessibility Statement | ||
DOAB: Directory of Open Access Books | DOAB Foundation | Accessibility Statement for DOAB | ||
Drama Online | Bloomsbury | Drama Online Accessibility Statement | ||
Ebook Central | ProQuest | ProQuest Accessibility Statement: EBook Central | EBook Central from ProQuest ASPIRE Report | |
EBSCO Databases:
|
EBSCO | EBSCO Accessibility | EBSCO ASPIRE Report | EBSCO eBook Accessibility User Guide and FAQs |
Education in Video including Teachers TV | Alexander Street Press | Alexander Street Press Accessibility Statement | Alexander Street Press ASPIRE Report | Alexander Street Accessibility Conformance Report |
Emerald | Emerald Publishing | Emerald Publishing Accessibility Statement | Emerald Publishing ASPIRE Report | |
EndNote | Clarivate Analytics | Endnote ADA Compliance | Endnote X9 Product Accessibility Conformance Report | |
EUR-Lex | European Union | European Union Web Accessibility Policy | ||
EUROPA | European Union | European Union Web Accessibility Policy | ||
European Court of Human Rights | European Court of Human Rights | Council of Europe Accessibility | ||
EZProxy | OCLC | OCLC Accessibility Statement | ||
Gale Database Collections: Gale eBooks Gale Literature:
Gale Periodicals:
Gale Primary Sources (Artemis Primary Sources):
|
Gale/Cengage Learning | Cengage Accessibility | Gale's Electronic Product Accessibility Policy | |
Google Scholar | Google Accessibility | |||
GOV.UK | GOV.UK | GOV.UK Accessibility | ||
HeinOnline | William S. Hein & Co., Inc. | HeinOnline Accessibility | HeinOnline ASPIRE Report | |
Historical Texts | Jisc | Historical Texts Accessibility | ||
HSTalks Business and Management Collection | Henry Stewart Talks Ltd (HSTalks) | HSTalks Accessibility Statement | ||
Human Kinetics Library | Bloomsbury | Human Kinetics Accessibility Statement | ||
IEEE Xplore Digital Library | Content Online | IEEE Accessibility Statement | IEEE Xplore ASPIRE Report | |
John Johnson Collection | Bodleian Library, University of Oxford | John Johnson Collection Accessibility | ||
Journal Archives | Jisc | Journal Archives Accessibility | ||
JSTOR | JSTOR | JSTOR Accessibility Policies | JSTOR ASPIRE Report | |
Kortext | Kortext | Kortext Accessibility Commitment |
Kortext ASPIRE Report | |
Law Commission | Law Commission | Law Commission Accessibility Statement | ||
Law Society | The Law Society | The Law Society Accessibility | ||
Law Trove | Oxford University Press | Law Trove Accessibility | ||
Lawbore | The City Law School, City University London | Accessibility Statement for Lawbore Link Directory | ||
Legislation.gov.uk | National Archives | Legislation.gov.uk Accessibility | ||
LexisLibrary | LexisNexis | LexisNexis Commitment to Accessibility | LexisLibrary ASPIRE Report | |
Library Hub Discover (COPAC) | Jisc | Jisc Accessibility Statement | ||
Library Management System including the Library Catalogue | Capita | Library Catalogue Accessibility | ||
LinkedIn Learning | LinkedIn Accessibility | |||
MarketLine | MarketLine | MarketLine Accessibility Conformance Report | ||
Music & Performing Arts:
|
Alexander Street Press | Alexander Street Press Accessibility Statement | Alexander Street Press ASPIRE Report | Alexander Street Accessibility Conformance Report |
Nature.com Complete | Springer Nature | Nature.com Accessibility Statement | ||
NICE Evidence Search | NICE | NICE Accessibility | ||
OAIster | OCLC | OCLC Accessibility Statement | ||
OpenLearn | Open University | OpenLearn Accessibility Statement | ||
Open Library of Humanities Library | Open Library of Humanities Limited | Open Library of Humanities Library Accessibility | ||
OpenAthens | OpenAthens | OpenAthens Accessibility Statement | ||
ORCID | ORCID | ORCID Accessibility Statement | ||
Oxford English Dictionary | Oxford University Press | Oxford English Dictionary Accessibility | ||
Oxford Handbooks Online:
|
Oxford University Press | Oxford Handbooks Online Accessibility Statement | ||
Oxford Journal Archives | Oxford University Press | Oxford University Press Accessibility | ||
Oxford Music Online | Oxford University Press | Oxford Music Online Accessibility Statement | ||
Oxford Reference Online | Oxford University Press | Oxford Reference Accessibility Statement | ||
Oxford Scholarship Online (OSO) | Oxford University Press | Oxford University Press Accessibility | Oxford Scholarship Online ASPIRE Report | |
PEDro | PEDro | PEDro Accessibility Statement | ||
Practical Law | Thomson Reuters | Thomson Reuters Accessibility Statement | ||
Project MUSE | Project MUSE | Project MUSE Mission Statement on Accessibility | Project MUSE ASPIRE Report | |
ProQuest Databases
|
ProQuest | ProQuest Platform Accessibility Statement | ||
Psychological Experiment Online | Alexander Street Press | Alexander Street Press Accessibility Statement | Alexander Street Press ASPIRE Report | Alexander Street Accessibility Conformance Report |
PubMed | National Center for Biotechnology | National Library of Medicine Accessibility | ||
Qualtrics Insight | Qualtrics | Qualtrics Website Feedback Accessibility | ||
Radio Times (1923-2009)/Genome | BBC | BBC Accessibility | ||
RefWorks | RefWorks | Accessibility Statement RefWorks | ||
SAGE Catalyst | SAGE Publications powered by Talis Elevate | Talis Web Accessibility Statement | ||
SAGE Premier | SAGE Publications | SAGE Journals Accessibility | SAGE Knowledge ASPIRE Report | SAGE Publishing Accessibility |
SAGE Research Methods | SAGE Publications | SAGE Research Methods Accessibility Guide | ||
Science Direct | Elsevier | Science Direct Accessibility Features | Elsevier - Science Direct ASPIRE Report | Science Direct Voluntary Product Assessment Template |
Sensus Access | Sensus Accessibility Consultants | Sensus Access Compliance | ||
Social Care Online | Social Care Institute for Excellence | Social Care Online and Accessibility | ||
Solicitors Regulation Authority | Solicitors Regulation Authority | Solicitors Regulation Authority Accessibility | ||
SpringerProtocols | Springer Nature | Springer Nature Accessibility Statement | ||
Talis Aspire (Your Reading List) | Talis Education Ltd | Talis Web Accessibility Statement |
Blog post - Is Talis Aspire tested for compliance with DDA accessibility requirements? Blog post - What we are doing in response to the European web accessibility directive |
|
Talis Elevate | Talis Education Ltd | Talis Web Accessibility Statement | ||
Taylor & Francis Online | Taylor & Francis Group | Taylor & Francis Online Accessibility | Taylor & Francis eBooks ASPIRE Report | |
The Supreme Court | The Supreme Court of the United Kingdom and Judicial Committee of the Privy Council | The Supreme Court and Accessibility | ||
UK Parliament | UK Parliament | UK Parliament Accessibility Statement | ||
U.K. Parliamentary Papers | ProQuest | U.K. Parliamentary Papers Accessibility Statement | ||
VLeBooks | Askew and Holts | VLeBooks Accessibility Guidance | Askew and Holts ASPIRE Report | |
Web of Science | Clarivate Analytics | Web of Science Product Accessibility Conformance Report | ||
Westlaw Academic Services | Thomson Reuters | Thomson Reuters Accessibility Statement | Westlaw ASPIRE Report | |
Wiley Online Library Journals | Wiley-Blackwell | Wiley Online Library Accessibility | Wiley Online ASPIRE Report | |
Zetoc | Jisc | Zetoc Accessibility Statement |
Additional accessibility statements
Library and Learning Services also has third-party accessibility statements or documents for the following digital resources:
- Altmetric (Digital Science)
- COBRA (Cobweb Information)
- EMBASE (Wolters Kluwer)
- Konica multi-function printers and print management software (Konica Minolta)
- LibGuides and LibCal (Springshare)
- Migration to New Worlds (Adam Matthew Digital Ltd)
- Mintel (Mintel)
- Psychotherapy.net (Psychotherapy.net).
If you would like to view any of these third-party supplier accessibility statements or documents, please email Library and Learning Services at support@yorksj.ac.uk.
Missing accessibility statements
Unfortunately, Library and Learning Services does not have third-party accessibility statements for the following digital resources as suppliers have not made these available. The absence of an accessibility statement means we are unable to verify the overall accessibility of the platform and content from the supplier, and we will discover the platform and contents' accessibility on a case-by-case basis.
The following resources do not have accessibility statements:
- a-n The Artists Information Company (a-n The Artists Information Company)
- Bibliography of British and Irish History (Brepolis)
- BL Shared Repository Service (Managed by the British Library)
- Book Dash (Book Dash)
- BYU Corpora (Brigham Young University)
- Campbell Systematic Reviews (Campbell Collaborations)
- CareKnowledge (Pavilion)
- Choral Public Domain Library (Choral Public Domain Library)
- Circle Lab Knowledge Hub (Circle Lab)
- Curia (Court of Justice of the European Union)
- Directory of Open Access Journals (Infrastructure Services for Open Access)
- EPrints (ECS Partners)
- FAME (Bureau van Dijk Publishing Ltd)
- IMSLP: Petrucci Music Library (International Music Score Library Project (IMSLP))
- InCites ESI (Clarivate Analytics)
- InCite JCR (Clarivate Analytics)
- IRDB (Institutional Repositories DataBase)
- Mutopia Project (Mutopia Project)
- National Library of Scotland Maps (National Library of Scotland)
- OER Commons
- Open Access Digital Theological Library
- Open Textbooks
- OTseeker (OTseeker)
- Policing Insight (CoPaCC)
- Project Gutenberg
- RISS
- Royal Shakespeare Company Image Library (Royal Shakespeare Company)
- Royal Shakespeare Company Performance Archive (Royal Shakespeare Company)
- Shibboleth (Shibboleth)
- Sunrise (Sunrise Software Ltd)
- The First World War Poetry Digital Archive (University of Oxford and Jisc)
- TRIP (TRIP)
- Transvestia (University of Victoria Libraries)
- UKPressOnline (Digitorial Limited)
- WARC - World Advertising Research Centre (WARC Limited)
- WGSN Fashion (WGSN Limited)
- WGSN Lifestyle & Interiors Users (WGSN Limited).
If you would like further information about the accessibility of these third-party resources, please email Library and Learning Services at support@yorksj.ac.uk and we will contact the supplier directly.
We are always looking to improve the accessibility of the Library and Learning Services resources and services. If you find any problems or think we can do more, please email support@yorksj.ac.uk.