Policies and documents
Specialist subject resources accessibility statements
List last updated on 19 July 2024.
Library and Learning Services purchase or provide access to digital resources from a range of third-party commercial and non-commercial suppliers.
Third-party accessibility statements
The table below lists our digital resources, the supplier and a link to a third-party accessibility statements where suppliers have made these available. Where available, there may also be links to ASPIRE Reports and additional accessibility guidance.
Digital Resource | Supplier | Accessibility Statement | ASPIRE Report | Additional Accessibility Guidance |
---|---|---|---|---|
AM Explorer
|
Adam Matthew | Adam Matthews Accessibility Statement |
AM Primary Sources Reimagined Digital Gender: Identity and Social Change VPAT Shakespeare's Globe Archive VPAT |
|
Alexander Street Press
|
Alexander Street Press | Alexander Street Press Accessibility Statement | Alexander Street Press ASPIRE Report | Alexander Street Accessibility Conformance Report |
a-n The Artists Information Company | a-n The Artists Information Company | a-n The Artists Information Company Accessibility Statement | ||
Anatomy TV including Anatomy and Physiology Online | Primal UK/Informa | Informa Accessibility Statement | ||
Archives Hub | Jisc | Archives Hub Accessibility Statement | ||
Art UK | Art UK | Art UK Accessibility | ||
ARTSTOR: Public Collections | ITHAKA | ARTSTOR Accessibility | ||
BAILII (British and Irish Legal Information Institute) | British and Irish Legal Information Institute | Accessibility statement for bailii.org | ||
BBC
|
BBC | BBC Accessibility | ||
BFI Player | BFI | BFI Player Accessibility | ||
BioMed Central | Springer Nature | BioMed Central Accessibility Statement | ||
Bloomsbury Design Library | Bloomsbury | Bloomsbury Design Library Accessibility Statement | ||
Bloomsbury Fashion Central including Fairchild Books Library | Bloomsbury | Bloomsbury Fashion Central Accessibility Statement | Bloomsbury Fashion Central ASPIRE Report | |
Box of Broadcasts | Learning on Screen | Learning on Screen Accessibility Statement | ||
British Council Film Collection | British Council | British Council Film Accessibility | ||
British Geological Society Maps Portal | British Geological Survey | British Geological Survey Accessibility Statement | ||
British History Online | Institute of Historical Research | Accessibility Statement for British History Online | ||
Cambridge Core including:
|
Cambridge University Press | Cambridge Core Accessibility | Cambridge Core ASPIRE Report | |
Cardiff Index to Legal Abbreviations | Cardiff University | Cardiff University Web Accessibility | ||
Choral Public Domain Library | Choral Public Domain Library | MediaWiki Accessibility Statement | ||
Churchill Archive | Bloomsbury | Churchill Archive Accessibility Statement | ||
Cite Them Right | Springer Nature | Cite Them Right Accessibility | ||
Clinical Sports Medicine Collection | McGraw-Hill Medical | McGraw-Hill Accessibility | McGraw-Hill ASPIRE Report | |
Cochrane Library | Wiley | Cochrane Library Accessibility | ||
COPAC (Library Hub Discover) | Jisc | Accessibility Statement for Library Hub Discover | ||
CORE | The Open University and Jisc | CORE Accessibility Statement | ||
Digimap:
|
EDINA | Digimap Accessibility Statement | ||
Digital Bodleian | University of Oxford | Bodleian Libraries Websites Accessibility Statement | ||
Digital Content Store | Copyright Licensing Agency | CLA Accessibility Policy | ||
Digital Theatre+ | Digital Theatre | Digital Theatre+ Accessibility Statement | ||
Directory of Open Access Journals | Infrastructure Services for Open Access | Directory for Open Access Journals Accessibility Statement | ||
DOAB: Directory of Open Access Books | DOAB Foundation | Accessibility Statement for DOAB | ||
Drama Online | Bloomsbury | Drama Online Accessibility Statement | ||
Ebook Central | ProQuest | ProQuest Accessibility Statement: EBook Central | EBook Central from ProQuest ASPIRE Report | |
EBSCO Databases: |
EBSCO |
EBSCOhost/EDS Accessibility Statement EBSCO eBooks Accessibility Statement EBSCO Mobile Accessibility Statement |
EBSCO eBooks Aspire Report | |
Education in Video including Teachers TV | Alexander Street Press | Alexander Street Press Accessibility Statement | Alexander Street Press ASPIRE Report | Alexander Street Accessibility Conformance Report |
Emerald | Emerald Publishing | Emerald Publishing Accessibility Statement | Emerald Publishing ASPIRE Report | |
EndNote | Clarivate Analytics | Endnote ADA Compliance | Endnote Accessibility Compliance Report | |
EPrints | ECS Partners | EPrints Accessibility Statement | University of Southampton Accessibility Statement | |
EThOS |
British Library | EThOS Accessibility Statement | ||
European Union resources:
|
European Union | European Union Web Accessibility Policy | ||
EZProxy | OCLC | OCLC Accessibility Statement | ||
Gale Database Collections:
|
Gale/Cengage Learning | Cengage Accessibility |
Gale's Electronic Product Accessibility Policy Cengage Voluntary Product Accessibility Templates |
|
Google Scholar | Google Accessibility | |||
GOV.UK | GOV.UK | GOV.UK Accessibility | GOV.UK | |
HeinOnline | William S. Hein & Co., Inc. | HeinOnline Accessibility | HeinOnline ASPIRE Report | |
Historical Texts | Jisc | Historical Texts Accessibility | ||
HSTalks Business and Management Collection | Henry Stewart Talks Ltd (HSTalks) | HSTalks Accessibility Statement | ||
Human Kinetics Library | Bloomsbury | Human Kinetics Accessibility Statement | ||
IEEE Xplore Digital Library | Content Online | IEEE Accessibility Statement | IEEE Xplore ASPIRE Report | |
John Johnson Collection | Bodleian Library, University of Oxford | John Johnson Collection Accessibility | ||
Journal Archives | Jisc | Journal Archives Accessibility | ||
JSTOR:
|
JSTOR | JSTOR Accessibility Policies | JSTOR ASPIRE Report | |
Kortext | Kortext | Kortext Accessibility Commitment |
Kortext ASPIRE Report | |
Law Commission | Law Commission | Law Commission Accessibility Statement | ||
Law Society | The Law Society | The Law Society Accessibility | ||
Law Trove | Oxford University Press | Law Trove Accessibility | ||
Lawbore | The City Law School, City University London | Accessibility Statement for Lawbore Link Directory | ||
Legislation.gov.uk | National Archives | Legislation.gov.uk Accessibility | ||
LexisLibrary | LexisNexis | LexisNexis Commitment to Accessibility | ||
LibGuides and LibCal | Springshare | Springshare Accessibility Statement | ||
Library Hub Discover (COPAC) | Jisc | Jisc Accessibility Statement | ||
Library Management System including the Library Catalogue | Capita | Library Catalogue Accessibility | ||
Library of Congress Historic American Newspapers | Library of Congress | Library of Congress Accessibility Statement | ||
MarketLine | MarketLine | MarketLine Accessibility Conformance Report | ||
National Library of Scotland Maps | National Library of Scotland | National Library of Scotland Accessibility Statement | ||
Nature.com Complete | Springer Nature | Nature.com Accessibility Statement | ||
NHS Knowledge and Library Hub | NHS | NHS Library Accessibility Statement | ||
NICE Evidence Search | NICE | NICE Accessibility | ||
OAIster | OCLC | OCLC Accessibility Statement | ||
OER Commons | Institute for the Study of Knowledge Management in Education (ISKME) | OER Commons Accessibility Information | ||
Open Library of Humanities Library | Open Library of Humanities Limited | Open Library of Humanities Library Accessibility | ||
OpenAthens | OpenAthens | OpenAthens Accessibility Statement | ||
OpenLearn | Open University | OpenLearn Accessibility Statement | ||
ORCID | ORCID | ORCID Accessibility Statement | ||
Oxford English Dictionary | Oxford University Press | Oxford English Dictionary Accessibility | ||
Oxford Handbooks Online |
Oxford University Press | Oxford Handbooks Online Accessibility Statement | ||
Oxford Journal Archives | Oxford University Press | Oxford University Press Accessibility | ||
Oxford Music Online | Oxford University Press | Oxford Music Online Accessibility Statement | ||
Oxford Reference Online | Oxford University Press | Oxford Reference Accessibility Statement | Oxford Reference ASPIRE Report | |
Oxford Scholarship Online (OSO) | Oxford University Press | Oxford University Press Accessibility | Oxford Scholarship Online ASPIRE Report | |
PEDro | PEDro | PEDro Accessibility Statement | ||
Policing Insight | CoPaCC | Policing Insight Accessibility Statement | ||
POST - Parliamentary Office of Science and Technology | UK Parliament | Parliament Websites Accessibility Statement | ||
Practical Law | Thomson Reuters | Thomson Reuters Accessibility Statement | ||
Project MUSE | Project MUSE | Project MUSE Mission Statement on Accessibility | ||
ProQuest Databases |
ProQuest | ProQuest Platform Accessibility Statement | ProQuest ASPIRE Report | ProQuest VPAT |
PubMed | National Center for Biotechnology Information, U.S. National Library Medicine | National Library of Medicine Accessibility | ||
Qualtrics Insight | Qualtrics | Qualtrics Website Feedback Accessibility | ||
RefWorks | ProQuest | Accessibility Statement: RefWorks | ||
Royal Shakespeare Company Image Library | Royal Shakespeare Company | Assetbank Accessibility Statement | Asset Bank and Accessibility | |
SAGE Catalyst | SAGE Publications powered by Talis Elevate | Talis Web Accessibility Statement | ||
SAGE Premier | SAGE Publications | SAGE Journals Accessibility | SAGE Knowledge ASPIRE Report | |
SAGE Research Methods | SAGE Publications | SAGE Research Methods Accessibility Guide | SAGE Research Methods ASPIRE Report | |
Science Direct | Elsevier | Science Direct Accessibility Features | Science Direct VPAT 2023 | |
Sensus Access | Sensus Accessibility Consultants | Sensus Access Compliance | ||
Solicitors Regulation Authority | Solicitors Regulation Authority | Solicitors Regulation Authority Accessibility | ||
SpringerProtocols | Springer Nature | Springer Nature Accessibility Statement | ||
Sunrise | Sunrise Software Ltd | Sunrise Accessibility Statement | ||
Talis:
|
Talis Education Ltd | Talis Web Accessibility Statement | ||
Taylor & Francis Online | Taylor & Francis Group | Taylor & Francis Online Accessibility | Taylor & Francis eBooks ASPIRE Report | |
The Supreme Court | The Supreme Court of the United Kingdom and Judicial Committee of the Privy Council | The Supreme Court and Accessibility | ||
Tourism Cases | CABI | Tourism Cases Accessibility Statement | ||
UK Parliament | UK Parliament | UK Parliament Accessibility Statement | ||
U.K. Parliamentary Papers including House of Commons Papers | ProQuest | U.K. Parliamentary Papers Accessibility Statement | U.K. Parliamentary Papers ASPIRE Report | |
VLeBooks | Askew and Holts | VLeBooks Accessibility Statement | ||
Practical Law & Westlaw Academic | Thomson Reuters | Thomson Reuters Accessibility Statement | Westlaw ASPIRE Report | |
Wiley Online Library Journals | Wiley-Blackwell | Wiley Online Library Accessibility | Wiley Online ASPIRE Report |
|
Note: All links working as of 17/07/2024.