Policies and documents
Diversity monitoring
We have a duty to publish information about the diversity of our University community. This update was published on 30 March 2023. It complements the annual Equality and Diversity report and the Gender Pay Gap report which provide a commentary on the statistics.
To read more about our work to advance equality, diversity and inclusion, please visit the main equality and diversity page.
In line with the HESA Standard Rounding Methodology, numbers are rounded to the nearest 5. Percentages are provided for actual numbers and therefore do not align exactly with the numbers given.
Student data
This is an overview of the student population in the academic year 2021-22. It is broken down by age, disability, ethnicity (UK-domiciled only), religion/belief, sex, sexual orientation and transgender status.
Promoting student diversity
Read more about our dedicated support and guidance for our diverse community. Our Access and Participation Plan sets out how we improve equality of opportunity for underrepresented groups to access, succeed in and progress from higher education.
Student population 2021-22
Student profile UK and non-UK domiciled
Student group | UK domiciled | Non-UK domiciled | Total |
---|---|---|---|
All students | 6,585 | 1,355 | 7,935 |
Undergraduate | 5,360 | 265 | 5,625 |
Postgraduate taught | 1,020 | 1,080 | 2,100 |
Postgraduate research | 200 | 10 | 210 |
Student profile by equality group, as a proportion of students at the degree level
Category | Undergraduate | Postgraduate taught | Postgraduate research | All | UKHE % |
---|---|---|---|---|---|
BAME (UK) | 6.6% | 4.2% | 8.5% | 7.3% | 26.2% |
Disabled | 24.4% | 9.7% | 24.2% | 20.5% | 15.2% |
Female | 62.7% | 58.6% | 57.3% | 61.4% | 57.2% |
LGB+ | 18.5% | 16.5% | 16.0% | 17.9% | 8.7% |
Mature | 20.8% | 61.4% | 69.2% | 32.8% | 51.0% |
With religion | 32.2% | 69.2% | 45.0% | 42.3% | 55.3% |
Transgender | 2.0% | 0.7% | 1.4% | 1.6% | 0.9% |
Disclosure rates
Protected characteristic | 2019/20 | 2020/21 | 2021/22 | UKHE % |
---|---|---|---|---|
Religion | 95.3% | 95.5% | 96.6% | 88.9% |
Sexual orientation | 89.1% | 86.9% | 89.0% | 81.6% |
Transgender | 94.4% | 90.3% | 94.6% | 84.1% |
- Data are taken from our 2021-22 HESA Student return: HESA standard population.
- UK Higher Education sector data have been taken from Advance HE Statistical Reports 2022.
Disability: by impairment group
Disability category | Number | % |
---|---|---|
A long standing illness or health condition | 135 | 1.7% |
A mental health condition | 620 | 7.8% |
A physical impairment or mobility issues | 30 | 0.4% |
A social/communication impairment | 110 | 1.4% |
A specific learning difficulty | 415 | 5.2% |
Blind or a serious visual impairment | 10 | 0.1% |
Deaf or serious hearing impairment | 40 | 0.5% |
2 or more impairments and/or disabling conditions | 130 | 1.7% |
Another disability, impairment or medical condition | 130 | 1.6% |
Ethnicity: UK domiciled students
Ethnicity | Number | % |
---|---|---|
Asian | 170 | 2.6% |
Black | 95 | 1.4% |
Mixed | 185 | 2.8% |
Other | 30 | 0.5% |
White | 6,090 | 92.5% |
Not known | 15 | 0.2% |
Total | 6,585 | 100.0% |
HESA no longer collects data for non-UK domiciled students.
Religion (including no religion and not known)
Religion | Number | % |
---|---|---|
Buddhist | 110 | 1.4% |
Christian | 2,025 | 25.5% |
Hindu | 600 | 7.5% |
Jewish | 15 | 0.2% |
Muslim | 295 | 4.4% |
Sikh | 25 | 0.3% |
Spiritual | 150 | 1.9% |
Any other religion or belief | 135 | 1.7% |
No religion | 4,230 | 53.3% |
Not known | 345 | 4.4% |
Grand total | 7,935 | 100.6% |
Sexual orientation
Sexual orientation | Number | % |
---|---|---|
Bi | 790 | 10.0% |
Gay | 120 | 1.5% |
Lesbian | 150 | 1.9% |
Other | 355 | 4.5% |
Heterosexual | 5,640 | 71.1% |
Not known | 875 | 11.0% |
Grand total | 7,935 | 100.0% |
Protected characteristic | Category | Applications | Offers | Acceptances | Placed applicants |
---|---|---|---|---|---|
Age | Young | 9,330 (90%) | 8,300 (92%) | 1,985 (87%) | 24% |
Mature | 1,070 (10%) | 710 (8%) | 285 (13%) | 40% | |
Disability | Disabled | 2,290 (22%) | 1,990 (22%) | 655 (29%) | 33% |
No disability | 8,115 (78%) | 7,020 (78%) | 1,615 (71%) | 23% | |
Ethnicity | BAME | 1,005 (10%) | 820 (9%) | 170 (7%) | 21% |
White | 9,055 (87%) | 7,965 (88%) | 2,075 (91%) | 26% | |
Sex | Female | 6,865 (66%) | 5,885 (65%) | 1,525 (67%) | 26% |
Male | 3,520 (34%) | 3,105 (34%) | 70 (32%) | 23% |
- Data are taken from our internal database for UK applications to full time, undergraduate first-degree courses.
- Total applicants – 10,400, Offers – 9,010, Acceptances - 2,270.
- Applications/Offers/Acceptances %: the percentage of all applications/offers/acceptances for that subgroup.
- Placed Acceptances %: the percentage of applicants who accepted an offer in any particular group.
Protected characteristic | Category | % Completion | % First/2:1 |
---|---|---|---|
Age | Mature | 87% | 82% |
Young | 90% | 76% | |
Disability | Disabled | 90% | 77% |
No disability | 89% | 77% | |
Ethnicity | BAME | 87% | 58% |
White | 89% | 78% | |
Sex | Female | 91% | 80% |
Male | 86% | 69% |
- Completion %: the percentage who complete their first year of study.
- 1st/2:1 degree %: the proportion of 1st/2:1 degrees awarded, out of those who received an award.
4.1 Appeals
In 2021-22, we recorded 287 appeals (as of 7 November 2022), representing an increase of 7% over the previous year. 15% of appeals were submitted by BAME international postgraduate students studying in the UK.
33 appeals were received from distance learners/students studying with international partners, of whom two thirds were BAME. Of home students, 15% of appeals were from BAME students, broadly matching their representation in the student body.
The appeals were divided fairly evenly between male and female students, with 52% and 46% of appeals respectively. The remaining 2% identified as non-binary or other.
Data related to other protected characteristics are too low to publish.
4.2 Academic misconduct
182 academic misconduct referrals were received (by 4 November 2022), representing a decrease of a third compared to the previous year. Two thirds of academic misconduct cases related to female students.
Cases related to the Black, Asian and minority ethnic (BAME) international postgraduates studying on the London campus accounted for 28% of all referrals. This is a drop from 60% of all referrals in the previous year.
Distance learners accounted for 14 cases. These were largely BAME students, in line with the profile of this cohort.
Of the home students who were referred for academic misconduct, approximately 19% identified as Black, Asian and minority ethnic, suggesting that they are somewhat over-represented in this category.
Data related to other protected characteristics are too low to publish.
4.3 Complaints, discipline and fitness to study/practice
8 formal complaints were received in 2021-22. 75% of cases were from females. 100% of cases were from home students with no cases received from BAME students.
Data related to other protected characteristics are too low to publish.
Numbers are too low to provide diversity data on discipline and fitness to study/practice cases.
2021 we introduced a new Student Dignity and Respect policy which strengthens the University's approach to promoting positive behaviours and tackling discrimination, harassment, racism and sexual misconduct. We have improved information on our website about raising concerns.
Staff data
This is an overview of our workforce profile according to protected characteristics.
The statistics show the workforce profile in relation to age, disability, ethnicity, religion or belief, sex, sexual orientation and transgender identity of staff at the University as of 1 November 2022. The total number of staff was 1,030 (rounded). We also provide information about recruitment from 1 August 2021 until 31 July 2022.
Workforce profile
Protected characteristic | Category | York St John Number |
York St John % | UKHE 2021-22 % |
---|---|---|---|---|
Sex | Female | 610 | 59.3% | 62.6% |
Male | 420 | 40.7% | 37.4% | |
Disability | Disabled | 100 | 9.9% | 6.0% |
Non-disabled | 890 | 90.1% | 94.0% | |
Ethnicity | BAME | 85 | 8.6% | 13.2% |
White | 885 | 91.4% | 86.8% | |
Religion | Religion - Christian | 310 | 30.1% | 17.6% |
Religion and belief - Other | 80 | 7.9% | 7.8% | |
No religion | 510 | 49.7% | 31.2% | |
Not known | 125 | 12.4% | 43.4% | |
Sexual orientation | Heterosexual | 790 | 76.3% | 56.2% |
LGB+ | 85 | 8.2% | 4.5% | |
Not known | 155 | 14.9% | 39.3% |
- HE providers in England and Wales are no longer required to return data for professional and support staff. As a result, the national data no longer provide an accurate picture of the staff demographics. York St John continues to voluntarily return these data.
- 'Disability' and 'ethnicity': York St John has excluded not known values to align with Advance HE statistics.
Profile by age and job group
Job groups | < 20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
Academic | 0 (0.0%) | 15 (1.6%) | 105 (10.3%) | 115 (11.0%) | 100 (9.5%) | 35 (3.6%) |
Professional and support | <5 (0.1%) | 145 (14.0%) | 160 (15.5%) | 160 (15.7%) | 125 (12.4%) | 65 (6.4%) |
Grand Total | 1 (0.1%) | 160 (15.6%) | 265 (25.8%) | 275 (26.7%) | 225 (21.9%) | 105 (10.0%) |
Note: Executive Board is included in 'professional and support staff'.
Disability profile
Disability | Number | % |
---|---|---|
Disabled | 100 | 9.5% |
Non-disabled | 890 | 86.5% |
Not known | 40 | 4.0% |
Total | 1,030 | 100.0% |
Profile by impairment group
Disability category | Number | % |
---|---|---|
A long standing illness or health condition | 25 | 26.5% |
A mental health condition | 25 | 25.5% |
A physical impairment or mobility issues | <5 | 3.1% |
A specific learning difficulty | 15 | 15.3% |
Blind or a serious visual impairment | <5 | 1.0% |
Deaf or serious hearing impairment | 10 | 8.2% |
General learning disability | <5 | 2.0% |
2 or more impairments and/or disabling conditions | 5 | 7.1% |
A disability, impairment or medical condition not listed | 10 | 11.2% |
Total | 100 | 100.0% |
Profile by ethnic group
Ethnicity basic | Ethnicity detailed | Number | % |
---|---|---|---|
BAME | Asian or Asian British | 15 | 1.6% |
Black or Black British | 10 | 1.2% | |
Chinese | 10 | 0.9% | |
Mixed | 5 | 0.7% | |
Other | 40 | 3.8% | |
BAME total | 85 | 8.1% | |
White | White | 885 | 86.1% |
Not known | Not known | 60 | 5.8% |
Total | Total | 1,030 | 100.0% |
Profile by religious group (including no religion and information refused)
Religion or belief | Number | % |
---|---|---|
Buddhist | 10 | 0.8% |
Christian | 310 | 30.1% |
Hindu | 5 | 0.6% |
Jewish | <5 | 0.3% |
Muslim | 15 | 1.6% |
Sikh | <5 | 0.3% |
Spiritual | 20 | 1.9% |
Other religion or belief | 25 | 2.4% |
No religion | 510 | 49.7% |
Not known | 125 | 12.4% |
Total | 1,030 | 100.0% |
Profile by sex and job
Job group | Female | Male | Total |
---|---|---|---|
Academic | 195 (52.4%) | 175 (47.6%) | 370 (36.0%) |
Professional and support | 415 (63.2%) | 240 (36.8%) | 660 (64.0%) |
Total | 610 (59.3%) | 420 (40.7%) | 1,030 (100.0%) |
The data are binary as in line with HESA requirements we ask about legal sex (the sex stated on birth certificate or passport).
Profile by sexual orientation
Sexual orientation (basic) | Sexual orientation (detailed) | Number | % |
---|---|---|---|
LGB+ | Bisexual | 40 | 3.8% |
Gay man | 15 | 1.5% | |
Gay woman/Lesbian | 20 | 1.8% | |
Other | 10 | 1.2% | |
LGB+ Total | 85 | 8.2% | |
Heterosexual | Heterosexual | 790 | 76.9% |
Not known | Not known | 155 | 14.9% |
Total | 1,030 | 100.0% |
We started to monitor transgender identity of our staff on 1 January 2016. As of 1 November 2022, no staff had declared a transgender identity.
Between 1 August 2021 and 31 July 2022, we had 2,825 applicants, of whom 695 were shortlisted and 420 were offered the role (up from 355). Figures are provided in numbers rounded to the nearest 5. The columns 'applications', 'shortlisted' and 'offer accepted' show the ratio between groups in each category; 'shortlisted' excludes people who accepted an offer.
Number of applicants, shortlisted and appointed candidates
Applicants | Shortlisted | Appointed | |
---|---|---|---|
Total | 2,825 | 695 | 420 |
Disability
Disability | Applications | Shortlisted | Offer accepted |
---|---|---|---|
Disabled | 220 (7.8%) | 80 (11.8%) | 30 (7.1%) |
Non-disabled | 2,425 (85.8%) | 575 (83.0%) | 330 (78.4%) |
Not known | 180 (6.3%) | 35 (5.2%) | 60 (14.5%) |
Total | 2,825 (100.0%) | 695 (100.0%) | 420 (100.0%) |
Ethnicity
Ethnicity | Applications | Shortlisted | Offer accepted |
---|---|---|---|
BAME | 815 (28.8%) | 155 (22.2%) | 60 (14.7%) |
White | 1,875 (66.4%) | 520 (74.8%) | 310 (74.1%) |
Not known | 135 (4.8%) | 20 (3.0%) | 45 (11.2%) |
Total | 2,825 (100.0%) | 695 (100.0%) | 420 (100.0%) |
Religion or belief
Religion or belief | Applications | Shortlisted | Offer accepted |
---|---|---|---|
Christian | 835 (29.6%) | 190 (27.7%) | 100 (24.2%) |
Muslim | 220 (7.9%) | 40 (5.8%) | 20 (4.8%) |
Other religion or belief | 290 (10.3%) | 55 (7.6%) | 60 (14.2%) |
No religion | 1,240 (43.9%) | 340 (49.0%) | 220 (51.8%) |
Not known | 235 (8.3%) | 70 (9.9%) | 20 (5.0%) |
Total | 2,825 (100.0%) | 695 (100.0%) | 420 (100.0%) |
Sex
Sex | Applications | Shortlisted | Offer accepted |
---|---|---|---|
Female | 1,565 (55.5%) | 420 (60.7%) | 225 (53.7%) |
Male | 1,180 (41.8%) | 260 (37.6%) | 150 (35.9%) |
Other | 35 (1.2%) | 10 (1.4%) | <5 (1.0%) |
Not known | 45 (1.6%) | <5 (0.3%) | 40 (9.5%) |
Total | 2,825 (100.0%) | 695 (100.0%) | 420 (100.0%) |
Sexual orientation
Sexual orientation | Applications | Shortlisted | Offer accepted |
---|---|---|---|
Heterosexual | 2,140 (75.8%) | 535 (76.9%) | 295 (69.8%) |
LGB | 320 (11.3%) | 75 (11.0%) | 45 (10.9%) |
Other | 60 (2.1%) | 15 (2.0%) | 10 (2.4%) |
Not known | 305 (10.8%) | 70 (10.1%) | 70 (16.9%) |
Total | 2,825 (100.0%) | 695 (100.0%) | 420 (100.0%) |
We collect data about some of the protected characteristics of our employees who use the grievance procedures or subject to the discipline and capability procedures. Overall numbers are too low to publish any equality data. An annual report is provided to People Committee for monitoring purposes.
The policies are available on the intranet.