Policies and documents
Diversity monitoring
The University has a duty to publish information about the diversity of the University community. This update was published on 31 March 2025. It complements the annual Equality and Diversity report and the Gender Pay Gap report which provide a commentary on the statistics.
To read more about the University's work to advance equality, diversity and inclusion, please visit the main equality and diversity page.
In line with the Higher Education Statistics Authority (HESA) Standard Rounding Methodology, numbers are rounded to the nearest 5. Percentages are provided for actual numbers and therefore do not align exactly with the numbers given.
The scheduled January and February HESA student statistics products for 2023/24 has been delayed. This delay has impacted Advance HE who has not produced a report, which the University uses for benchmarking purposes. Therefore, for benchmarking purposes, the previous year’s Advance HE report was used, as well as using the University's internal data.
Student data
This is an overview of the student population in the academic year 2023-24. It is broken down by age, disability, ethnicity (UK-domiciled only), religion/belief, sex, sexual orientation and transgender status.
Promoting student diversity
Read more about our dedicated support and guidance for our diverse community. The University's Access and Participation Plan sets out how the University will improve equality of opportunity for underrepresented groups to access, succeed in and progress from higher education.
Student population 2023-24
Student profile UK and non-UK domiciled
Student group | UK domiciled | Non-UK domiciled | Total |
---|---|---|---|
All students | 7,605 | 4,602 | 12,207 |
Undergraduate | 6,309 | 767 | 7,076 |
Postgraduate taught | 952 | 3,881 | 4,763 |
Postgraduate research | 344 | 24 | 368 |
Student profile by equality group, as a proportion of students at the degree level
Category | Undergraduate | Postgraduate taught | Postgraduate research | All | UKHE % |
---|---|---|---|---|---|
BAME (UK) | 8.4% | 16.7% | 10.5% | 11.87% | 27% |
Disabled | 29.2% | 6.9% | 35.1% | 23.7% | 16% |
Male | 36.4% | 48.9% | 32.6% | 39.3% | 41% |
Female | 63.2% | 50.9% | 67.1% | 60.4% | 59% |
LGB+ | 19.4% | 7.5% | 15.5% | 14.1% | 10% |
Mature | 20% | 67.8% | 70.4% | 52.7% | 53% |
With religion | 31.5% | 86% | 42.9% | 53.5% | 49% |
Transgender | 4.5% | 0.7% | 1.6% | 2.3% | 1% |
- The data presented includes aggregated information for Black, Asian, and Minority Ethnic groups. By aggregating information from Black, Asian, and Minority Ethnic groups, we aim to provide a comprehensive overview that accurately reflects the diverse experiences and perspectives within these communities. For more detailed breakdown please refer to: Ethnicity: UK domiciled students.
- UK Higher Education sector data have been taken from Advance HE Statistical Reports 2023.
Disability: by impairment group
Disability category | % |
---|---|
A long-standing illness or health condition | 1.2% |
A mental health condition | 6% |
A physical impairment or mobility issues | 0.3% |
A social/communication impairment | 1.4% |
A specific learning difficulty | 4.3% |
Blind or a serious visual impairment | 0.2% |
Deaf or serious hearing impairment | 0.3% |
2 or more impairments and/or disabling medical conditions | 5.6% |
Another disability, impairment or medical condition | 1.4% |
Ethnicity: UK domiciled students
Ethnicity | % |
---|---|
Asian | 3.8% |
Black | 2.1% |
Mixed | 3.2% |
Other | 0.4% |
White | 89.8% |
Not known | 0 |
Total | 99.4% |
- HESA no longer collects data for non-UK domiciled students.
Religion (including no religion and not known)
Religion | % |
---|---|
Buddhist | 0.5% |
Christian | 22.3% |
Hindu | 0.5% |
Jewish | 0.2% |
Muslim | 2.1% |
Sikh | 0.3% |
Spiritual | 0% |
Any other religion or belief | 3.6% |
No religion | 61.7% |
Not available | 0.8% |
Prefer not to say | 7.8% |
Grand total | 100% |
Sexual orientation
Sexual orientation | % |
---|---|
Bisexual | 14.4% |
Gay or lesbian | 5.2% |
Heterosexual | 68.4% |
Information refused | 8.3% |
Not available | 0% |
Other | 3.7% |
Grand total | 100% |
Protected characteristic | Category | Applications | Offers | Acceptances | Placed applicants |
---|---|---|---|---|---|
Age | Mature | 8% | 7% | 11% | 33% |
Young | 92% | 93 % | 89% | 21% | |
Disability | Disabled | 30% | 30% | 36% | 26% |
No disability | 70% | 70% | 64% | 20% | |
Sex | Female | 67% | 67% | 68% | 22% |
Male | 33% | 33% | 32% | 21% | |
Ethnicity | BAME | 10% | 9% | 8% | 20% |
White | 87% | 88% | 91% | 23% |
- Data are taken from the University’s internal database for UK applications to full-time, undergraduate first-degree courses.
- Applications/Offers/Acceptances %: the percentage of all applications/offers/acceptances for that subgroup.
- Placed Acceptances %: the percentage of applicants who accepted an offer in any particular group.
Protected characteristic | Category | % Completion | % First/2:1 |
---|---|---|---|
Age | Mature | 90% | 67% |
Young | 89% | 64% | |
Disability | Disabled | 86% | 65% |
No disability | 88% | 66% | |
Ethnicity | BAME | 87% | 50% |
White | 89% | 68% | |
Sex | Female | 89% | 68% |
Male | 87% | 61% |
- Completion %: the percentage who complete their first year of study.
- 1st/2:1 degree %: the proportion of 1st/2:1 degrees awarded, out of those who received an award.
Staff data
This is an overview of the University’s workforce profile according to protected characteristics.
The statistics show the workforce profile in relation to age, disability, ethnicity, religion or belief, sex, sexual orientation and transgender identity of staff at the University as of 31 March 2024. Note we have changed to this date to be aligned with mandatory Gender Pay Gap Reporting.
The total number of staff was 1,134. The University also provides information about recruitment from 1 August 2023 until 31 July 2024.
Workforce profile
Protected characteristic | Category | York St John 31.03.2024 | UKHE 2022-23 |
---|---|---|---|
Sex | Female | 59% | 55% |
Male | 41% | 45% | |
Disability | Disabled | 12% | 7.2% |
Non-disabled | 84% | 92.8% | |
Ethnicity | BAME | 12% | 12.2% |
White | 84% | 87.8% | |
Religion or belief | Religion - Christian | 30% | 18.1% |
Religion and belief - Other | 10% | 5.3% | |
No religion | 50% | 26.5% | |
Not known | 10% | 35.2% | |
Sexual orientation | Heterosexual | 76% | 58.6% |
LGBQ+ | 12% | 5.3% | |
Not known | 12% | 35.5% |
- HE providers in England and Wales are no longer required to return data for professional and support staff. As a result, the national data no longer provide an accurate picture of the staff demographics. YSJ continues to voluntarily return these data.
- ‘Disability’ and ‘ethnicity’: YSJ has excluded not known values to align with Advance HE statistics.
Profile by age group and job group
Job groups | < 20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
Academic | 0% | 5% | 30% | 31% | 24% | 9% |
Professional and support | 0% | 21% | 26% | 24% | 18% | 11% |
Grand Total | 0% | 14% | 28% | 27% | 21% | 10% |
Disability profile
Disability | % |
---|---|
Disabled | 12% |
Non-disabled | 84% |
Not known | 4% |
Total | 100% |
Profile by impairment group
Disability category | % |
---|---|
A long standing illness or health condition | 28% |
A mental health condition | 26% |
A physical impairment or mobility issues | 5% |
A specific learning difficulty such as dyslexia dyspraxia / AD(H)D | 13% |
Blind or a serious visual impairment uncorrected by glasses | 1% |
Deaf or serious hearing impairment | 5% |
A social/communication impairment e.g autistic spectrum disorder | 6% |
A disability, impairment or medical condition not listed | 16% |
Total | 100% |
Profile by ethnic group
Ethnicity basic | Ethnicity detailed | % |
---|---|---|
Black Asian and Minority Ethnic (BAME) | Asian or Asian British | 5% |
Black or Black British | 3% | |
Chinese | 1% | |
Mixed | 1% | |
Other | 1% | |
BAME total | 12% | |
White | White | 84% |
Not known | Not known | 4% |
Total | Total | 100% |
Profile by religious group (including no religion and information refused)
Religion or belief | % |
---|---|
Buddhist | 1.1% |
Christian | 30.3% |
Hindu | 0.8% |
Jewish | 0.2% |
Muslim | 2.7% |
Sikh | 0.4% |
Spiritual | - |
Other religion or belief | 5.0% |
No religion | 49.6% |
Not known | 10.0% |
Total | 100% |
Profile by sex and job group
Job group | Female | Male | Total |
---|---|---|---|
Academic | 52% | 48% | 40% |
Professional and support | 64% | 36% | 60% |
Total | 59% | 41% | 100% |
The data are binary as in line with HESA requirements for legal sex (the sex stated on birth certificate or passport).
Profile by sexual orientation
The detailed responses for Sexual Orientation are aligned with the HESA Staff return definition and therefore ‘Gay man or Gay woman/Lesbian’ is combined as one option to select from.
Sexual orientation (basic) | Sexual orientation (detailed) | % |
---|---|---|
LGB+ | Bisexual | 5% |
Gay man or Gay woman/Lesbian | 4% | |
Other | 2% | |
LGB+ Total | 12% | |
Heterosexual | Heterosexual | 60% |
Not known | Not known | 12% |
Total | 100% |
Responses from the question ‘Is the gender you identify with the same as your sex registered at birth?’
Gender Identity | % |
---|---|
Yes | 67% |
No | 1% |
Not known | 31% |
Total | 100% |
We collect data about some of the protected characteristics of our employees who use the grievance procedures or subject to the discipline and capability procedures. Overall numbers are too low to publish any diversity data. An annual report is provided to People Committee for monitoring purposes.
The policies are available on the intranet.