Your country or region
Canada
Entry requirements and information for students applying from Canada.
Entry requirements
Use the tabs below to see the entry requirements for your chosen course.
Minimum entry requirements
Qualification | Grade |
---|---|
Alberta High School Diploma | 70% or above |
General High School Diploma | 70% or above |
British Columbia Adult Graduation Diploma | 72% or above |
British Columbia Certificate of Graduation | 72% or above |
Manitoba High School Diploma | 70% or above |
Mature Student High School Diploma | 70% or above |
Adult High School Diploma | 70% or above |
New Brunswick High School Diploma | 70%, B- or above |
Newfoundland and Labrador High School Graduation Diploma | 70%, B- or above |
Northwest Territories High School Diploma | 65% or above |
High School Diploma for Adults | 70% or above |
Nova Scotia High School Graduation Diploma | 70%, B or above |
Nunavut Secondary School Graduation Diploma | 70%, B or above |
Ontario Secondary School Diploma | 70% or above |
Secondary School Graduation Diploma / Diplôme d'Études Secondaires | 70% or above |
Secondary School Honours Graduation Diploma | 70% or above |
Prince Edward Island High School Graduation Diploma | 70% or above |
Attestation d'Études Collégiales | 70% or above |
Diplôme d'Études Collégiales (DEC) | 70% or above |
Diplôme d'Études Collégiales (DEC) (in technical subjects over three years) | 70% or above |
Saskatchewan Transcript of Secondary Level Achievement | 70% or above |
Yukon Certificate of Graduation | 72%, C+ or above |
If you do not see your qualifications listed or would like more information, please contact global@yorksj.ac.uk
English Language requirements
If English is not your first language you must show evidence of your English language competence. You need:
- Pass in English as a first language in grade 12
If you do not hold this you need an equivalent qualification.
If you do not currently meet the English Language standard for your chosen course, we have a Presessional English course that can help you.
Minimum entry requirements
For courses requiring any level degree
Qualification | Grade |
---|---|
Bachelor Honours Degree (4 Years) / Baccalaureat / Professional Bachelor Degree (Letter grade) | Pass |
Bachelor Honours Degree (4 Years) / Baccalaureat / Professional Bachelor Degree (4 point GPA scale) | Pass |
Bachelor Honours Degree (4 Years) / Baccalaureat / Professional Bachelor Degree (Percentage grade) | Pass |
Bachelor Honours Degree (4 Years) / Baccalaureat / Professional Bachelor Degree (12 point scale) | Pass |
Bachelor Degree (3 years) (Letter grade) | Pass grade may be considered depending on the course, please send certificates to york.intl@yorksj.ac.uk |
Bachelor Degree (3 years) (4 point GPA scale) | |
Bachelor Degree (3 years) (Percentage grade) | |
Bachelor Degree (3 years) (12 point scale) |
For courses requiring a 2:2
Qualification | Grade |
---|---|
Bachelor Honours Degree (4 Years) / Baccalaureat / Professional Bachelor Degree (Letter grade) | C+ |
Bachelor Honours Degree (4 Years) / Baccalaureat / Professional Bachelor Degree (4 point GPA scale) | 2.5 |
Bachelor Honours Degree (4 Years) / Baccalaureat / Professional Bachelor Degree (Percentage grade) | 62% |
Bachelor Honours Degree (4 Years) / Baccalaureat / Professional Bachelor Degree (12 point scale) | 6 |
Bachelor Degree (3 years) (Letter grade) | B |
Bachelor Degree (3 years) (4 point GPA scale) | 3.1 |
Bachelor Degree (3 years) (Percentage grade) | 73% |
Bachelor Degree (3 years) (12 point scale) | 8 |
For courses requiring a 2:1
Qualification | Grade |
---|---|
Bachelor Honours Degree (4 Years) / Baccalaureat / Professional Bachelor Degree (Letter grade) | B |
Bachelor Honours Degree (4 Years) / Baccalaureat / Professional Bachelor Degree (4 point GPA scale) | 3.1 |
Bachelor Honours Degree (4 Years) / Baccalaureat / Professional Bachelor Degree (Percentage grade) | 73% |
Bachelor Honours Degree (4 Years) / Baccalaureat / Professional Bachelor Degree (12 point scale) | 8 |
Bachelor Degree (3 years) (Letter grade) | B+ |
Bachelor Degree (3 years) (4 point GPA scale) | 3.5 |
Bachelor Degree (3 years) (Percentage grade) | 80% |
Bachelor Degree (3 years) (12 point scale) | 10 |
For courses requiring a 1st class degree
Qualification | Grade |
---|---|
Bachelor Honours Degree (4 Years) / Baccalaureat / Professional Bachelor Degree (Letter grade) | A- |
Bachelor Honours Degree (4 Years) / Baccalaureat / Professional Bachelor Degree (4 point GPA scale) | 3.7 |
Bachelor Honours Degree (4 Years) / Baccalaureat / Professional Bachelor Degree (Percentage grade) | 83% |
Bachelor Honours Degree (4 Years) / Baccalaureat / Professional Bachelor Degree (12 point scale) | 10 |
Bachelor Degree (3 years) (Letter grade) | A |
Bachelor Degree (3 years) (4 point GPA scale) | 3.9 |
Bachelor Degree (3 years) (Percentage grade) | 90% |
Bachelor Degree (3 years) (12 point scale) | 12 |
For some postgraduate courses, you need a degree in a related subject. You can check this on the individual course page.
If you do not see your qualifications listed or would like more information, please contact york.intl@yorksj.ac.uk
For information about applying for a research degree, visit our Research degree pages.
English Language requirements
If English is not your first language you must show evidence of your English language competence.
For most courses, you should have IELTS level 6.0 (with no skill below 5.5) or an equivalent qualification.
If you do not currently meet the English Language standard for your chosen course, we have a Presessional English course that can help you.
Minimum entry requirements
Please contact york.intl@yorksj.ac.uk
English Language requirements
If English is not your first language you must show evidence of your English language competence.
For most courses, you should have IELTS level 6.0 (with no skill below 5.5) or an equivalent qualification.
If you do not currently meet the English Language standard for your chosen course, we have a Presessional English course that can help you.
Why York St John University?
Living in York
York was named one of the top 10 most welcoming cities in the world (booking.com 2023) and the 4th safest university city in the UK (Student Pocket Guide 2023).
Happy students
19th for student’s overall positivity about their studies (NSS, 2023)
Great teachers
13th for teaching quality out of 131 UK universities (The Times and Sunday Times Good University Guide, 2024)
For almost 200 years we have been transforming lives through education. We invest heavily in the student experience because we want you to live your best life during your time here.
Successful graduates
We are in the top 25 institutions in the UK for graduate employment.
97% are employed within 6 months of graduating (DLHE 2017).
Contact us
Get in touch with us to ask any questions you have about joining York St John University.
Viacheslav, Norway BSc Computer Science
I fell in love with YSJ after my first Open Day. I felt at home. Now, after 3 years of study these feelings become stronger.
Hannah, USA BA Education Studies
The university gave us a lot of opportunities to see the city, I love learning about the history and culture of this country.
Rumaysa, Saudi Arabia BA Interior Design
I chose YSJ because it seemed very welcoming and open to new cultures.
International Postgraduate Prospectus 2024
View and download the International Postgraduate Prospectus below: